OHC097 There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:45 PM DATE: February 06 2012, time of next update: 06:00 pm | |||
| Current Weather | Dusk/Dry | Current Temperature | 43.7°F (6.5°C), Apparent temp 39.5°F, Apparent temp solar 42.2 °F |
| Maximum Temperature (since midnight) | 47.5°F at: 4:16 PM | Minimum Temperature (since midnight) | 21.7°F at: 5:22 AM |
| Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | WSW (253°) |
| Windchill Temperature | 42.3°F | Maximum Gust (last hour) | 10.0 mph at: 4:53PM |
| Maximum Gust (since midnight) | 12.6 mph at: 12:25 PM | Maximum 1 minute average (since midnight) | 10.4 mph at: 1:37 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.12 in. (3.0 mm) | Rainfall To date this year | 2.638 in. (67.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 27.7°F (Wet Bulb :37.9°F ) |
| Humidity | 53 %, Humidex 38.8°F | Barometer corrected to msl | 30.06 in. (1017.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.12 in |
| Current 05:00 hours of sunshine today, current sky: Dusk/Dry | |||
| Sunshine hours for the year: | 66:41 hrs | Sunshine hours for the month: | 18:59 hrs |
| Current evapotranspiration 0.08 inches per day. Yesterday's reading 0.05 | |||



















Expires:201202071000;;332533 FPUS51 KILN 062045 ZFPILN ZONE FORECAST PRODUCT NATIONAL WEATHER SERVICE WILMINGTON OH 343 PM EST MON FEB 6 2012 OHZ054-071000- MADISON- INCLUDING THE CITIES OF...LONDON 343 PM EST MON FEB 6 2012 .TONIGHT...CLEAR. LOWS IN THE UPPER 20S. WEST WINDS AROUND 5 MPH. .TUESDAY...PARTLY CLOUDY. HIGHS IN THE MID 40S. WEST WINDS 5 TO 10 MPH. .TUESDAY NIGHT...CLOUDY. A CHANCE OF SNOW SHOWERS...MAINLY AFTER MIDNIGHT. LOWS IN THE UPPER 20S. NORTH WINDS 5 TO 10 MPH. CHANCE OF SNOW 40 PERCENT. .WEDNESDAY...MOSTLY CLOUDY WITH A 40 PERCENT CHANCE OF SNOW SHOWERS. HIGHS IN THE UPPER 30S. NORTHWEST WINDS 5 TO 10 MPH. .WEDNESDAY NIGHT...PARTLY CLOUDY. LOWS IN THE MID 20S. WEST WINDS AROUND 5 MPH. .THURSDAY AND THURSDAY NIGHT...MOSTLY CLEAR. HIGHS IN THE UPPER 30S. LOWS IN THE MID 20S. .FRIDAY AND FRIDAY NIGHT...PARTLY CLOUDY WITH A 30 PERCENT CHANCE OF SNOW SHOWERS. HIGHS IN THE UPPER 30S. LOWS AROUND 20. .SATURDAY...PARTLY CLOUDY. HIGHS IN THE UPPER 20S. .SATURDAY NIGHT AND SUNDAY...MOSTLY CLEAR. LOWS AROUND 15. HIGHS IN THE LOWER 30S. .SUNDAY NIGHT AND MONDAY...PARTLY CLOUDY. LOWS IN THE LOWER 20S. HIGHS IN THE UPPER 30S. $$
Use the RELOAD facility on your browser to retrieve the latest data.